Specification
Video
Treatment Theory
Advantages
Applications
Before & After
Specification
| Product | EMED-RF-PRO-V |
| Power | max 50 watts |
| Handle | Fractional RF handle Micro Needle RF handle |
| Frequency | 2MHz |
| Energy | 1-10 Level |
| Pulse Duration | 10-900ms |
| Needle Deepths | 0.4-4mm adjustable |
| Pressure Level | 1-4 |
| Working mode | SINGLE/AUTO |
| Mode | MONO & BIPOLAR |
| Cooling | 1-3 Level (Max -10℃) |
| Tips | Insulated & Non-insulated |
| Invasive Tips | M-18, M-25, M-49, M-81 |
| Non invasive Tips | F-3*3 , F-5*5, F-9*9 |
| Dimension | |
| Net weight | |
| Power | 10%,10A,50HZ / AC110V±10%10A,60HZ |
Video
Updated Soon
Treatment Theory

Advantages

Applications

Before & After





